THE MARKET IN PERSPECTIVE
Avalon Place
Market report.
Named Avalon Place subdivisions in Houston. This search uses observed subdivision names; exact boundary completeness has not been verified.
Avalon Place Housing Market
HAR MLS via Repliers · Oct 2026 · Checked 11/12/2026
Median Home Sale Price – Last 24 Complete Months
Named Avalon Place subdivisions in Houston. This search uses observed subdivision names; exact boundary completeness has not been verified. Residential closed sales · Latest complete month.
Behind the numbers.
Residential sales in the area described above, grouped by closing date. Each row is a complete calendar month. Cards show the latest month; year-over-year comparisons use the same month a year earlier. A dash indicates unavailable data. A month with few sales may not represent the wider market.
These are aggregate sold statistics from HAR via Repliers, not asking prices or appraisal values. Median price per square foot appears only when the API supplies an exact median. Individual public listing eligibility is checked separately.
| Month | Median sold price | Closed sales | Median days | Median $ / sq ft |
|---|---|---|---|---|
| October 2026 | $2,635,000 | 1 (small sample) | 5 | $695 |
| September 2026 | — | 0 | — | — |
| August 2026 | $1,800,000 | 3 (small sample) | 13 | $531 |
| July 2026 | $2,045,000 | 2 (small sample) | 42 | $438 |
| June 2026 | — | 0 | — | — |
| May 2026 | $1,375,000 | 1 (small sample) | 1 | $332 |
| April 2026 | — | 0 | — | — |
| March 2026 | $1,525,000 | 1 (small sample) | 33 | $495 |
| February 2026 | — | 0 | — | — |
| January 2026 | $2,680,000 | 1 (small sample) | 10 | $767 |
| December 2025 | $2,200,000 | 1 (small sample) | 41 | $653 |
| November 2025 | $2,700,000 | 1 (small sample) | 3 | $748 |
| October 2025 | $2,237,498 | 1 (small sample) | 10 | $467 |
| September 2025 | $3,840,000 | 1 (small sample) | 24 | $551 |
| August 2025 | $1,176,250 | 2 (small sample) | 36 | $507 |
| July 2025 | — | 0 | — | — |
| June 2025 | — | 0 | — | — |
| May 2025 | $2,995,000 | 3 (small sample) | 4 | $623 |
| April 2025 | — | 0 | — | — |
| March 2025 | $1,550,000 | 1 (small sample) | 4 | $444 |
| February 2025 | $2,122,125 | 2 (small sample) | 4 | $615 |
| January 2025 | $2,000,000 | 1 (small sample) | 30 | $493 |
| December 2024 | $3,475,000 | 1 (small sample) | 18 | $554 |
| November 2024 | — | 0 | — | — |
Copyright 2026, Houston REALTORS® Information Service, Inc. The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.