THE MARKET IN PERSPECTIVE
Oak Estates
Market report.
Named Oak Estates subdivisions in Houston. This search uses observed subdivision names; exact boundary completeness has not been verified.
Oak Estates Housing Market
HAR MLS via Repliers · Oct 2026 · Checked 11/12/2026
Median Home Sale Price – Last 24 Complete Months
Named Oak Estates subdivisions in Houston. This search uses observed subdivision names; exact boundary completeness has not been verified. Residential closed sales · Latest complete month.
Behind the numbers.
Residential sales in the area described above, grouped by closing date. Each row is a complete calendar month. Cards show the latest month; year-over-year comparisons use the same month a year earlier. A dash indicates unavailable data. A month with few sales may not represent the wider market.
These are aggregate sold statistics from HAR via Repliers, not asking prices or appraisal values. Median price per square foot appears only when the API supplies an exact median. Individual public listing eligibility is checked separately.
| Month | Median sold price | Closed sales | Median days | Median $ / sq ft |
|---|---|---|---|---|
| October 2026 | — | 0 | — | — |
| September 2026 | $6,500,000 | 1 (small sample) | 1 | $719 |
| August 2026 | $4,736,900 | 1 (small sample) | 79 | $589 |
| July 2026 | — | 0 | — | — |
| June 2026 | $4,162,500 | 2 (small sample) | 29 | $536 |
| May 2026 | — | 0 | — | — |
| April 2026 | — | 0 | — | — |
| March 2026 | — | 0 | — | — |
| February 2026 | — | 0 | — | — |
| January 2026 | $2,100,000 | 1 (small sample) | 45 | $505 |
| December 2025 | — | 0 | — | — |
| November 2025 | — | 0 | — | — |
| October 2025 | — | 0 | — | — |
| September 2025 | — | 0 | — | — |
| August 2025 | — | 0 | — | — |
| July 2025 | — | 0 | — | — |
| June 2025 | $3,700,000 | 1 (small sample) | 19 | $638 |
| May 2025 | $4,500,000 | 1 (small sample) | 52 | $642 |
| April 2025 | — | 0 | — | — |
| March 2025 | $2,675,000 | 2 (small sample) | 111 | $575 |
| February 2025 | $3,270,000 | 1 (small sample) | 16 | $531 |
| January 2025 | $1,608,750 | 1 (small sample) | 27 | $503 |
| December 2024 | $3,211,000 | 2 (small sample) | 62 | $610 |
| November 2024 | $2,095,000 | 1 (small sample) | 143 | $231 |
Copyright 2026, Houston REALTORS® Information Service, Inc. The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.